<?xml version="1.0" encoding="US-ASCII"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are IYPs the Next Online Video Frontier?</title>
	<atom:link href="http://blog.kelseygroup.com/index.php/2007/02/20/are-iyps-the-next-online-video-frontier/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kelseygroup.com/index.php/2007/02/20/are-iyps-the-next-online-video-frontier/</link>
	<description>News &#38; Views on Local Search and Media</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:08:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Videos of Anything &#124; In Video Service</title>
		<link>http://blog.kelseygroup.com/index.php/2007/02/20/are-iyps-the-next-online-video-frontier/comment-page-1/#comment-464802</link>
		<dc:creator>Videos of Anything &#124; In Video Service</dc:creator>
		<pubDate>Fri, 12 Aug 2011 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-464802</guid>
		<description>[...] actionÂ online than plain images and text. For example, according to theÂ BIA Kelsey Group,Â viewersÂ engage more after watching a video, with clicks for more information increasing by 30-40% and phone inquiries by [...]</description>
		<content:encoded><![CDATA[<p>[...] actionÂ online than plain images and text. For example, according to theÂ BIA Kelsey Group,Â viewersÂ engage more after watching a video, with clicks for more information increasing by 30-40% and phone inquiries by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Tips for Using Online Video to Market Your Small Business</title>
		<link>http://blog.kelseygroup.com/index.php/2007/02/20/are-iyps-the-next-online-video-frontier/comment-page-1/#comment-412485</link>
		<dc:creator>5 Tips for Using Online Video to Market Your Small Business</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:01:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-412485</guid>
		<description>[...] action online than plain images and text. For example, according to the BIA Kelsey Group, viewers engage more after watching a video, with clicks for more information increasing by 30-40% and phone inquiries by [...]</description>
		<content:encoded><![CDATA[<p>[...] action online than plain images and text. For example, according to the BIA Kelsey Group, viewers engage more after watching a video, with clicks for more information increasing by 30-40% and phone inquiries by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kennedy</title>
		<link>http://blog.kelseygroup.com/index.php/2007/02/20/are-iyps-the-next-online-video-frontier/comment-page-1/#comment-2796</link>
		<dc:creator>Matt Kennedy</dc:creator>
		<pubDate>Wed, 21 Feb 2007 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2796</guid>
		<description>I&#146;d be curious to know the methodology behind the &quot;User View Study.&quot; On one hand, it certainly shows a strong conversion of people choosing to view an online video commercial. On the other hand, at face value, the stat tells us nothing about the efficacy of online video advertising in DRAWING consumer attention to a web site.&lt;br /&gt;&lt;br /&gt;In other words, a consumer clicking to view a video is logically predisposed toward the product, so the higher conversion makes sense, but is the presence of the video alone enough to drive traffic?</description>
		<content:encoded><![CDATA[<p>I&amp;#146;d be curious to know the methodology behind the &amp;quot;User View Study.&amp;quot; On one hand, it certainly shows a strong conversion of people choosing to view an online video commercial. On the other hand, at face value, the stat tells us nothing about the efficacy of online video advertising in DRAWING consumer attention to a web site.</p>
<p>In other words, a consumer clicking to view a video is logically predisposed toward the product, so the higher conversion makes sense, but is the presence of the video alone enough to drive traffic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

