<?xml version="1.0" encoding="US-ASCII"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Weblocal.ca and Canadian Local Search</title>
	<atom:link href="http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/</link>
	<description>News &#38; Views on Local Search and Media</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:08:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ask Bjørn Hansen</title>
		<link>http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/comment-page-1/#comment-327213</link>
		<dc:creator>Ask Bjørn Hansen</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/#comment-327213</guid>
		<description>Hi Sebastian &amp; Mike,

Yes - it&#039;s the number from Google Analytics.  The number is from a week ago; it&#039;s a good deal higher now.  And as the 30 day window moves past the holiday weeks it&#039;ll look better yet.  :-)


 - ask</description>
		<content:encoded><![CDATA[<p>Hi Sebastian &amp; Mike,</p>
<p>Yes &#8211; it&#8217;s the number from Google Analytics.  The number is from a week ago; it&#8217;s a good deal higher now.  And as the 30 day window moves past the holiday weeks it&#8217;ll look better yet.  <img src='http://blog.kelseygroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p> &#8211; ask</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Boland</title>
		<link>http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/comment-page-1/#comment-327156</link>
		<dc:creator>Mike Boland</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/#comment-327156</guid>
		<description>Hi Sebastien. It is their internal numbers. I believe measured by Google Analytics.</description>
		<content:encoded><![CDATA[<p>Hi Sebastien. It is their internal numbers. I believe measured by Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Provencher</title>
		<link>http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/comment-page-1/#comment-327155</link>
		<dc:creator>Sebastien Provencher</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2009/01/12/case-study-weblocalca-and-canadian-local-search/#comment-327155</guid>
		<description>Interesting. Is this 1M unique visitors internal numbers or Comscore MMX?</description>
		<content:encoded><![CDATA[<p>Interesting. Is this 1M unique visitors internal numbers or Comscore MMX?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

